High-Performance 5G Outdoor Antenna | 5G 2x2 MIMO Panel Antenna 698-4200MHz
Engineered for demanding outdoor environments, this 5G outdoor antenna excels from 698 to 4200MHz. Its 2x2 MIMO architecture and low PIM design boost data speeds and signal clarity for 5G/LTE networks, making it a cornerstone of modern Distributed Antenna Systems (DAS). Get a quote for your project!
Specifications
Upgrade your outdoor wireless infrastructure with RF element's high-performance 5G outdoor antenna. This 2x2 MIMO panel antenna covers a wide 698-4200MHz frequency range, delivering 8dBi gain and low PIM for crystal-clear 5G, 4G/LTE, and Wi-Fi signals. Its robust, weather-resistant design is perfect for pole mounting and DAS systems, ensuring reliable connectivity in any environment.
| Frequency Range | 698-4200MHz | |||||
| Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 1350-1550 | 1710-2700 | 3300-3800 | 3800-4200 |
| Polarization | ±45° | |||||
| Gain(dBi) | 5±0.5 | 6.5±0.5 | 6±0.5 | 8±0.5 | 6±0.5 | 5±0.5 |
| Horizontal Beam width | 80±10° | 80±10° | 70±10° | 70±10° | 60±10° | 60±10° |
| Vertical Beam width | 50±10° | 50±10° | 40±10° | 35±10° | 40±10° | 40±10° |
| Impedance | 50Ω | |||||
| VSWR | ≤ 1.8 | ≤ 1.8 | ≤ 1.6 | ≤1.6 | ≤1.8 | ≤2.0 |
| 3rd Order for 2×20 W Carriers | -153 dBc | |||||
| Front-to-Back Ratio | ≥ 10dB | ≥ 10dB | ≥ 10dB | ≥ 15dB | ≥ 15dB | ≥ 15dB |
| Isolation | ≥ 20dB | ≥ 20dB | ≥ 20dB | ≥ 25dB | ≥ 25dB | ≥ 25dB |
| Maximum Power | 50 W | |||||
| Connector Type | 2 Port, 4.3-10 Female or N-Type Female | |||||
| Length | 310 mm | |||||
| Width | 230 mm | |||||
| Depth | 73 mm | |||||
| Net Weight | 1.0 kg | |||||
| Operating Temperature | -55° to +60° C (-67° to +140° F) | |||||
| Radome Material | Plastic ABS | |||||
| Radome Color | White | |||||
| Mounting Options | Pole Mounting | |||||
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.
keywords:5g outdoor antenna, 5g 2x2 mimo antenna
Recommendation