5G Antenna Outdoor Ultra Wide Band Log Periodic Directional Panel Antenna, 698-4200MHz,11dBi
5G Wide Band Outdoor LPDA Antenna
1, Wide Frequency coverage 698MHz to 4200MHz with high performance fit all wireless applications.
2, Seamless implement and perfect matching for 5G, 4G/LTE, 3G, GSM, WIFI frequency band operations.
3, Quick and Easy installations for all wireless applications. Perfect for DAS (Distributed Antenna Systems) which are used to distribute Cellular and WiFi signals throughout a building or area.
This a high performance, SISO wide band log periodic antenna specifically designed for wireless networks such as DAS (Distributed Antenna Systems), idea for outdoor distribution of 5G, 4G/LTE, GSM/CDMA applications.
Frequency Range | 698-4200MHz | ||||
Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 1710-2700 | 3300-3800 | 3800-4200 |
Polarization | Vertical | ||||
Gain(dBi) | 9±0.5 | 9.5±0.5 | 11±0.5 | 11.5±0.5 | 12±0.5 |
Horizontal Beam width | 70±10° | 65±10° | 60±10° | 55±10° | 50±10° |
Vertical Beam width | 55±10° | 55±10° | 50±10° | 45±20° | 40±10° |
Impedance | 50Ω | ||||
VSWR | ≤ 1.5 | ≤ 1.5 | ≤ 1.8 | ≤1.8 | ≤1.8 |
Maximum Power | 50 W | ||||
Connector Type | 1 Port, 4.3-10 Female or N-Type Female | ||||
Length | 442 mm | ||||
Width | 210 mm | ||||
Depth | 65 mm | ||||
Net Weight | 1.2 kg | ||||
Operating Temperature | -55° to +60° C (-67° to +140° F) | ||||
Radome Material | Plastic ABS | ||||
Radome Color | White | ||||
Mounting Options | Pole mounting |
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.