5G Panel Antenna | Low PIM Rated (-150dBc@2x20W), 698-3800 MHz
Discover RF element's Low PIM 5G Panel Antenna, designed for seamless wireless performance across 698-3800MHz. Ideal for in-building and outdoor networks, this antenna offers high gain and a low-profile design for enhanced signal distribution. Contact us for expert advice and competitive quotes.
Specifications
RF element introduces its state-of-the-art 5G Panel Antenna, designed for superior in-building and outdoor network performance. Engineered with a low PIM rated of (-150dBc@2x20W) and covering a wide frequency range of 698-3800 MHz, this 5G panel antenna is tailored for 5G and 4G LTE applications.
| Frequency Range | 698-3800MHz | ||
| Frequency Sub-Range(Mhz) | 698-960 | 1710-2700 | 3300-3800 |
| Polarization | Vertical | ||
| Gain(dBi) | 6 | 7 | 7 |
| Horizontal Beam width | 90±15° | 60±20° | 50±20° |
| Vertical Beam width | 85° | 55° | 40° |
| Impedance | 50Ω | ||
| VSWR | ≤ 1.8 | ≤ 1.6 | ≤1.8 |
| PIM, 3rd Order | -153 dBc@2x43dBm | ||
| Front-to-Back Ratio | ≥ 10dB | ≥ 15dB | ≥ 15dB |
| Maximum Power | 50 W | ||
| Connector Type | 1 Port, 4.3-10 Female | ||
| Dimension | 165*155*45 mm | ||
| Net Weight | 0.4 kg | ||
| Packing Size | 64*28*35 cm(20 pcs) | ||
| Radome Material | Plastic ABS | ||
| Operating Temperature | -55° to +60° C (-67° to +140° F) | ||
| Mounting Options | wall mounting or pole mounting(Optional) | ||
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.
Recommendation