5G MIMO Panel Antenna | Low PIM Rated (-150dBc@2x20W) | 698-3800MHz
Achieve superior signal quality with our ultra-low PIM (-150dBc) 5G MIMO panel antenna. Covers 698-3800MHz, ideal for macro cells and sensitive RF environments. This 2x2 MIMO panel antenna is an ideal choice for indoor DAS systems and 5G signal boosting in enterprise environments. Contact us for a quote.
Specifications
RF element 5G MIMO Panel Antenna delivers cutting-edge wireless connectivity for 5G, 4G, and LTE networks. Engineered with Low PIM Rated(-150dBc@2x20W) and wide frequency coverage (698-3800MHz), this 5G panel antenna ensures reliable signal transmission in diverse environments. Ideal for indoor/outdoor deployments.
| Frequency Range | 698-3800MHz | ||
| Frequency Sub-Range(Mhz) | 698-960 | 1710-2700 | 3300-3800 |
| Polarization | ±45° | ||
| Gain(dBi) | 6 | 8 | 7 |
| Horizontal Beam width | 90±15° | 65±15° | 60±20° |
| Vertical Beam width | 85° | 60° | 55° |
| Impedance | 50Ω | ||
| VSWR | ≤ 1.8 | ≤ 1.8 | ≤1.8 |
| PIM, 3rd Order | -153 dBc@2x43dBm | ||
Isolation | -20dB | ||
| Maximum Power | 50 W | ||
| Connector Type | 2 Port, 4.3-10 Female | ||
| Dimension | 360*155*65 mm | ||
| Net Weight | 1.1 kg | ||
| Packing Size | 46*37*35 cm(10 pcs) | ||
| Radome Material | Plastic ABS | ||
| Operating Temperature | -55° to +60° C (-67° to +140° F) | ||
| Mounting Options | wall mounting or pole mounting(Optional) | ||
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.