5G Antenna Outdoor Ultra Wide Band MIMO Directional Panel Antenna, 698-4200MHz,8dBi
5G Low PIM Wide Band MIMO Outdoor Directional Antenna
1, Wide Frequency coverage 698MHz to 4200MHz with high performance fit all wireless applications.
2, Seamless implement and perfect matching for 5G, 4G/LTE, 3G, GSM, WIFI frequency band operations.
3, Quick and Easy installations for all wireless applications. Perfect for DAS (Distributed Antenna Systems) which are used to distribute Cellular and WiFi signals throughout a building or area.
This a high performance,low PIM, wall mount MIMO panel antenna, specifically designed for wireless networks such as DAS (Distributed Antenna Systems), idea for outdoor distribution of 5G, 4G/LTE, GSM/CDMA applications.
Frequency Range | 698-4200MHz | |||||
Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 1350-1550 | 1710-2700 | 3300-3800 | 3800-4200 |
Polarization | Vertical | |||||
Gain(dBi) | 5±0.5 | 6.5±0.5 | 6±0.5 | 8±0.5 | 6±0.5 | 5±0.5 |
Horizontal Beam width | 80±10° | 80±10° | 70±10° | 70±10° | 60±10° | 60±10° |
Vertical Beam width | 50±10° | 50±10° | 40±10° | 35±10° | 40±10° | 40±10° |
Impedance | 50Ω | |||||
VSWR | ≤ 1.8 | ≤ 1.8 | ≤ 1.6 | ≤1.6 | ≤1.8 | ≤2.0 |
3rd Order for 2×20 W Carriers | -153 dBc | |||||
Front-to-Back Ratio | ≥ 10dB | ≥ 10dB | ≥ 10dB | ≥ 15dB | ≥ 15dB | ≥ 15dB |
Isolation | ≥ 20dB | ≥ 20dB | ≥ 20dB | ≥ 25dB | ≥ 25dB | ≥ 25dB |
Maximum Power | 50 W | |||||
Connector Type | 2 Port, 4.3-10 Female or N-Type Female | |||||
Length | 310 mm | |||||
Width | 230 mm | |||||
Depth | 73 mm | |||||
Net Weight | 1.0 kg | |||||
Operating Temperature | -55° to +60° C (-67° to +140° F) | |||||
Radome Material | Plastic ABS | |||||
Radome Color | White | |||||
Mounting Options | Pole Mounting |
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.