5G Antenna Indoor Ultra Wide Band Wall Mounting Directional Panel Antenna, 698-4200MHz,7dBi
5G Low PIM Wide Band SISO Indoor Wall Mounting Panel Antenna
1, Wide Frequency coverage 698MHz to 4200MHz with high performance fit all wireless applications.
2, Seamless implement and perfect matching for 5G, 4G/LTE, 3G, GSM, WIFI frequency band operations.
3, Quick and Easy installations for all wireless applications. Perfect for DAS (Distributed Antenna Systems) which are used to distribute Cellular and WiFi signals throughout a building or area.
This a high performance,low PIM, wall mount SISO panel antenna specifically designed for in-building wireless networks such as DAS (Distributed Antenna Systems), idea for indoor distribution of 5G, 4G/LTE, GSM/CDMA applications.
Frequency Range | 698-4200MHz | ||||
Frequency Sub-Range(Mhz) | 698-806 | 806-960 | 1710-2700 | 3300-3800 | 3800-4200 |
Polarization | Vertical | ||||
Gain(dBi) | 5±0.5 | 6±0.5 | 7±0.5 | 6±0.5 | 6±0.5 |
Horizontal Beam width | 90±10° | 90±10° | 75±20° | 50±20° | 50±20° |
Vertical Beam width | 90±10° | 85±10° | 65±20° | 40±20° | 40±20° |
Impedance | 50Ω | ||||
VSWR | ≤ 1.8 | ≤ 1.5 | ≤ 1.6 | ≤1.6 | ≤2.0 |
3rd Order for 2×20 W Carriers | -153 dBc | ||||
Front-to-Back Ratio | ≥ 10dB | ≥ 10dB | ≥ 15dB | ≥ 15dB | ≥ 10dB |
Maximum Power | 50 W | ||||
Connector Type | 1 Port, 4.3-10 Female or N-Type Female | ||||
Length | 165 mm | ||||
Width | 155 mm | ||||
Depth | 50 mm | ||||
Net Weight | 0.4 kg | ||||
Operating Temperature | -55° to +60° C (-67° to +140° F) | ||||
Radome Material | Plastic ABS | ||||
Radome Color | White | ||||
Mounting Options | Fasteners and screws included for wall mounting |
If any product meets your demand, please contact us for the quotations. We're sure your any inquiry or requirement will get prompt attention.